Information as of Tuesday, July 29, 2008
|
First Name |
Last Name |
Married Name |
|
| Carlos | ALANIS | ||
| Keri | ALLISON | Green | |
| Kendall | ARNOLD | ||
| Bruce | BAILEY | ||
| Patti | BAKER | Goodman | |
| Johnny | BARKSDALE | ||
| Marnie | BARRETT | ||
| Paul | BASCO | ||
| Tonya | BEARD | Cox | |
| Tammy | BEASLEY | Casey | |
| Frederick | BELL | ||
| Jeremy | BELL | ||
| Nikki | BERTHIA | Roberts | |
| Susan | BILLINGSLEY | Wade | |
| John | BIVENS | ||
| Lanell | BODDIE | ||
| Bryan | BOLTON | ||
| James | BONNER | ||
| Tina | BOSTIAN | Johnson | |
| Darla | BOYETTE | Hardman | |
| George | BOYETTE | ||
| David | BRIM | ||
| CC | BROSH | Simonelli | |
| Brian | BROWNING | ||
| Brant | BUCK | ||
| Charles | BUCK | ||
| Paul | BUCK | ||
| Amelia | BUCKLEY | ||
| Sandra | BUCKLEY | ||
| Michelle | BURBANK | ||
| Tony | BURROW | ||
| Kevin | CALLOWAY | ||
| Darrell | CLARK | ||
| Heather | CLARK | ||
| James | CONANT | ||
| Jay | COOPER | ||
| Stephanie | CRAWFORD | ||
| Donald | CRAWLEY | ||
| Yvonne | DAVIS | ||
| Renee Tucker Deaton | DEATON | ||
| Kelly | DeVUN | ||
| Jody | DIGBY | ||
| Yvonne | DILLENGER | ||
| Hope | DIXON | ||
| Julie | DUNCAN | ||
| David Gene | DWIGGINS | ||
| Keith | FAIRCHILD | ||
| Ron | FIELDS | ||
| Terri | FLOYD | ||
| Zanetta | FLOYD | ||
| Lavell | FORT | ||
| David | FORTHMAN | ||
| Sharon (Plyler) | FRANCIS | ||
| Greg | FREEMAN | ||
| Randy | GILBERT | ||
| Jeffery | GRAY | ||
| Duane | GREEN | ||
| Chris | GRIFFITH | ||
| Jessica (Pipkin) | GRUSZEKI | ||
| Darren | GUIN | ||
| Brannon | HACKWORTH | ||
| Ricky | HARMON | ||
| Steve | HARMON | ||
| Derrick | HARRIS | ||
| David | HARRISON | ||
| Baylon | HELMS | ||
| Odis | HENSON | ||
| Eric | HERNDON | ||
| Aaron | HILL | ||
| Jeff Hill | HILL | ||
| Roy Hill | HILL | ||
| David | HOWELL | ||
| David | JESTER | ||
| Daren | JOHNSON | ||
| Sarah | JOHNSON | ||
| Tony | JOHNSON | ||
| Anna | JORDAN | ||
| Tricia Meredith | KEHOW | ||
| Anita | KNOX | ||
| Dana | KNOX | ||
| Shea | LEDBETTER | Baxendale | |
| James | LESTER | ||
| Melanie (Faught) | LONG | ||
| Katrina | LORINC | ||
| Stephanie (Davis) | MACON | ||
| Jill (Batson) | MANNING | ||
| Chris | MASSEY | ||
| Brad | MAYHUE | ||
| Wayne | McARTY | ||
| Stephanie Self | McBRAYER | ||
| Kenny | McCLURE | ||
| Shelby | McCLURE | ||
| Mary Lindsey (White) | McCORKLE | ||
| Shannon | McKINNEY | ||
| Deshawna (Latch) | McKINNON | ||
| Darrell | MIDDLETON | ||
| James | MILLER | ||
| Chris | MOSELEY | ||
| Tom | MURRELL | ||
| Connie | NEWBORN | ||
| Dwayne | NEWBORN | ||
| Jesse | NEWBORN | ||
| Darin | NIX | ||
| Brad Davidson | OUZTS | ||
| Jeffrey | OUZTS | ||
| Fred | OWENS | ||
| Scott | PENNEY | ||
| Niki (Jackson) | RANCHINO | ||
| Myra (Bailey) | REED | ||
| Chris | ROBERTS | ||
| Keity | ROBERTS | ||
| Jeff | ROBINSON | ||
| Lamar | ROBINSON | ||
| Raydale | ROBINSON | ||
| Amy | ROGERS |
deceased |
|
| Carlos | ROGERS | ||
| Rusty | ROGERS | ||
| Windy | ROGERS |
deceased |
|
| Crissi Buck Rollins | ROLLINS | ||
| Andrew | RYE | ||
| Derek | SALLEY | ||
| Darrin | SCOTT | ||
| Laura | SCOTT | ||
| Deanice | SMITH | ||
| Gary | SMITH | ||
| Megan (Harris) | SMITH | ||
| Nedra | SMITH | ||
| Scotty | SMITH | ||
| Becky (McBride) | STAFFORD | ||
| Scott | STEPHENSON | ||
| Kenny | STEWART | ||
| Cotton | STOKER | ||
| John | TAYLOR |
deceased |
|
| Kim | TAYLOR | ||
| Denise | TINCH | ||
| Trent | TINSLEY | ||
| Michael | TURNER | ||
| Janell (Forthman) | WARE | ||
| Pam | WAYMACK | ||
| Eddie | WHITE | ||
| Jaque | WHITE | ||
| David | WHITSON | ||
| Barry | WILLIAMS | ||
| Patty (Bledsoe) | WILLIAMS | ||
| Whitney | WILLIAMS | ||
| John | WILSON | ||
| Brian | WINGFIELD | ||
| Leanne | WOODSON | ||
| Diane | WRIGHT | ||
| Tammy (Boyette) | YOUNG |
Information Submitted
|
FIRST |
LAST NAME |
MARRIED |
FACEBOOK |
|
Brian |
BAGWELL |
|
Yes |
|
David |
BREWER |
| |
|
Christy |
BROYLES |
|
Yes |
|
Julie |
CLARK |
Winfrey |
Yes |
|
Christy |
DUKE |
Russell |
|
|
Holly |
DUNCAN |
|
|
|
Staci |
EDWARDS |
Reynolds |
|
|
Rhonda |
HAMME |
Rutherford |
|
|
Tamla |
LEWIS |
| |
|
Lizzie |
LINN |
Casanave |
Yes |
|
Dashawna |
McKINNON |
Latch |
Yes |
|
Amanda |
MANNING |
Ronan |
|
|
Carla |
MITCHELL |
| |
|
Kyle |
MUSE |
|
|
|
Andy |
RUSSELL |
||
|
Kevin |
SMITH |
||
|
Statia |
SMITH |
|
Yes |
|
Ashli |
SPANN |
Francis |
|
|
Shane |
WOLFE |
|
Yes |